Event Sources
See every event you track and exactly where it came from — platform, campaign, ad set and ad — then drill into the individual events.
Archived — kept for reference only. The live version of this page is /analytics?view=ads.
Events by platform
Where your events came from, day by day
Events
Which events are firing
Platforms
Where the traffic came from
Campaigns
Campaigns driving these events
Ad sets
Ad sets driving these events
Ads
Creatives driving these events
Every event in this view
All 900 events from the last 3 months — pick a category above to narrow it down
| Person | ||||||
|---|---|---|---|---|---|---|
View Content | — | MetaSpring Sale 2026US LAL 1% MobileHero Video v3 | 1h 34m | r***@gmail.comDesktop · Berlin | 27 min ago | |
Lead | — | MetaAlways-On AwarenessBroad 25-44Brand Story 30s | 3h 44m | r***@gmail.comMobile · Berlin | 2 hr ago | |
Lead | — | OrganicNo campaign | 2h 7m | a***@outlook.comDesktop · Toronto | 3 hr ago | |
View Content | — | MetaSpring Sale 2026Retargeting 30DCart Reminder | 9d 2h | k***@fastmail.comMobile · London | 6 hr ago | |
PurchaseFailed | $129 | GoogleBranded - Studio MayditExact MatchStudio Maydit Trial | 3d 22h | l***@proton.meTablet · Toronto | 9 hr ago | |
Purchase | $449 | TikTokSpark Ad - Creator Q2Creator Partner MixCreator @jonas - Unbox | +13d 9h | r***@gmail.comTablet · New York | 9 hr ago | |
Add to Cart | $129 | MetaBlack Friday PushCart AbandonersUrgency Countdown | 5d 23h | k***@fastmail.comMobile · Austin | 11 hr ago | |
View Content | — | OrganicNo campaign | 3d 18h | j***@acme.comMobile · Toronto | 11 hr ago | |
View Content | — | GoogleCompetitor TermsPhrase MatchSwitch from X | 1d 14h | r***@gmail.comMobile · Berlin | 16 hr ago | |
Add to Cart | $297 | MetaSpring Sale 2026Retargeting 30DCart Reminder | 1h 21m | d***@hey.comMobile · London | 16 hr ago |
1–10 of 900 events